Attention !!!
Existing Custom maps should only be used as a basis for a fine-tuning. Without a test run on a dynamometer, you should not use these Custom maps, because every engine is different. |
|
Tune No. | Description |
990SuperDuke,
05 - 06 model
years These models can be remapped only with cable. |
|
610AE0503D01Map.hex md5checksum | 990SuperDuke 05-06 model years with Evolution Titanium exhaust |
610AK050E002Map.hex md5checksum | 990SuperDuke 05-06 model years with Akrapovic Titanium slip-on exhaust |
610AK0503D03Map.hex md5checksum | 990SuperDuke 05-06 model years with Akrapovic Titanium slip-on exhaust |
610EU050E001Map.hex md5checksum | 990SuperDuke 05-06 model years with standard exhaust |
610FR050E001Map.hex md5checksum | 990SuperDuke 106 hp 05-06 model years with standard exhaust |
990SuperDuke,
07 - 10 model
years These models can be remapped only with cable. |
|
611EU0702S01Map.hex md5checksum | 990SuperDuke 07-08 model years with standard exhaust |
611EU0704501Map.hex md5checksum | 990SuperDuke 07-10 model years with standard exhaust |
611EU0704530Map.hex md5checksum | 990SuperDuke 07-10 model years with Evolution Titanium exhaust |
611FR0704501Map.hex md5checksum | 990SuperDuke 106 hp 07-10 model years with standard exhaust |
611FR0704530Map.hex md5checksum | 990SuperDuke 106 hp 07-10 model years with Akrapovic Titanium slip-on exhaust |
611US0704501Map.hex md5checksum | 990SuperDuke 07-10 model years with standard exhaust |
611US0704530Map.hex md5checksum | 990SuperDuke 07-10 model years with Akrapovic Titanium slip-on exhaust |
990SuperDuke,
2011 model year These models can be remapped only with cable. |
|
611EU1112051Map.hex md5checksum | 990SuperDuke 106 hp 2011 model year with standard exhaust |
611EU1181231Map.hex md5checksum | 990SuperDuke 106 hp 2011 model year with Slipon or Silencer set Akrapovic |
990SuperDuke,
2011-12 model year These models can be remapped only with cable. |
|
611EU1181230Map.hex md5checksum | 990SuperDuke, 2011-12 model years,with Slipon or Silencer set Akrapovic. |
611EU1112001Map.hex md5checksum | 990SuperDuke, 2011-12model year, with standard exhaust. |
990SuperDuke-R These models can be remapped only with cable. |
|
611EU0802001Map.hex md5checksum | 990SuperDuke-R 08-10 model years with standard exhaust |
611EU0804001Map.hex md5checksum | 990SuperDuke-R 08-10 model years with standard exhaust |
611EU0802031Map.hex md5checksum | 990SuperDuke-R 08-10 model years with Akropovic slip-on exhaust |
611US0802031Map.hex md5checksum | 990SuperDuke-R 08-09 model years with Akropovic slip-on exhaust US only |
990SuperDuke-R,
2011 model year These models can be remapped only with cable. |
|
611EU1180231Map.hex md5checksum | 990SuperDuke-R 2011 model year with Akropovic slip-on exhaust |
611EU1102051Map.hex md5checksum | 990SuperDuke-R 106 hp, 2011 model year, with standard exhaust |
990SM, SMT, SMR, 2008
and 2009 model year These models can be remapped only with cable. |
|
626EU0802001Map.hex md5checksum | 990SM, SMT, SMR 2008 model year with standard exhaust |
626EU0802031Map.hex md5checksum | 990SM, SMT, SMR 2008 model year with Akropovic slip-on exhaust |
626EU0802032Map.hex md5checksum | 990SM, SMT, SMR 106 hp 2009 model year with Akropovic slip-on exhaust |
626EU0802051Map.hex md5checksum | 990SM, SMT, SMR 106 hp 2008-2009 model years with standard exhaust |
990SM, SMT, SMR, 2010
model year These models can be remapped only with cable. |
|
626EU1002051Map.hex md5checksum | 990SM, SMT, SMR 106 hp 2010 model year with standard exhaust |
626EU1002031Map.hex md5checksum | 990SM, SMT, SMR 2010 model year with Akropovic slip-on exhaust |
626EU1002001Map.hex md5checksum | 990SM, SMT, SMR 2010 model year with standard exhaust |
626EU1002032Map.hex md5checksum | 990SM, SMT, SMR 106 hp 2010 model year with Akropovic slip-on exhaust |
990 SM, SMT, SMR, 2011
model year These models can be remapped only with cable. |
|
626EU1102051Map.hex md5checksum | 990SM, SMT, SMR 106 hp 2011 model year with standard exhaust |
626EU1180231Map.hex md5checksum | 990SM, SMT, SMR 2011 model year with Akropovic slip-on exhaust |
626EU1180232Map.hex md5checksum | 990SM, SMT, SMR 106 hp 2011 model year with Akropovic slip-on exhaust |
626EU1102001Map.hex md5checksum | 990SM, SMT, SMR 2011 model year with standard exhaust |
626BR1180201Map.hex md5checksum | 990SM, SMT, SMR 2011-12 model years with standard exhaust Brazil only |
990Adventure, 2006
model year These models can be remapped only with cable. |
|
601EU0603D01Map.hex md5checksum | 990Adventure EU 06 model year with standard exhaust |
601AK0603D01Map.hex md5checksum | 990Adventure 06 model year with Akrapovic Titanium slip-on exhaust |
990Adventure, 2007
/08 model year These models can be remapped only with cable. |
|
601EU0704501Map.hex md5checksum | 990Adventure EU 07-08 model years with standard exhaust |
601AK0704501Map.hex md5checksum | 990Adventure EU 07-08 model years with Akropovic slip-on exhaust US spec. Thanks Steve and Shaun |
601US0704501Map.hex md5checksum | 990Adventure 07-08 model years with standard exhaust US only |
601AK0702S01Map.hex md5checksum | 990Adventure 07-08 model years with Akrapovic Titanium slip-on exhaust Thanks Nils |
990Adventure, 2009
/10 model year These models can be remapped only with cable. |
|
601US0902001Map.hex md5checksum | 990Adventure 09-10 model years , ABS, with standard exhaust, US only Thanks Devin |
601EU0902002Map.hex md5checksum | 990Adventure R 09-10 model years |
601EU0902031Map.hex md5checksum | 990Adventure 09-10 model years with Akropovic slip-on exhaust |
601EU0902001Map.hex md5checksum | 990Adventure 09-10 model years with standard exhaust, Thanks Michael |
990Adventure,
2011 model
year These models can be remapped only with cable. |
|
601EU1102001Map.hex md5checksum | 990Adventure 2011 model year with standard exhaust |
601EU1180231Map.hex md5checksum | 990Adventure 2011 model year with Akrapovic slip-on exhaust |
990Adventure, 2011
/12 model year These models can be remapped only with cable. |
|
601US1102001Map.hex md5checksum | 990Adventure 2011-12 model year with standard exhaust US only |
601BR1180201Map.hex md5checksum | 990Adventure 2011-12 model year with standard exhaust Brazil only Thanks Bastiani |
990Adventure-R,
2009-2010 model years These models can be remapped only with cable. |
|
601US0902002Map.hex md5checksum | 990Adventure-R 09-10 model years US only with standrd exhaust |
601EU0902032Map.hex md5checksum | 990Adventure-R 09-10 model years with Akropovic slip-on exhaust, reading from model year 2010 Thanks Sascha |
601EU0902002Map.hex md5checksum | 990Adventure-R 09-10 model years with standard exhaust, reading from model year 2010, Thanks Sascha |
990Adventure-R, 2011
model year These models can be remapped only with cable. |
|
601EU1180232Map.hex md5checksum | 990 Adventure R 2011 model year with Akrapovic slip-on exhaust |
601EU1102002Map.hex md5checksum | 990 Adventure R 2011 model year with standard exhaust , Thanks Rob |
990Adventure-R, 2011
/12 model year These models can be remapped only with cable. |
|
601US1102002Map.hex md5checksum | 990Adventure-R 2011-12 model year with standard exhaust US only |
ciruzzo_map_11_06_2012.hex
md5checksum Dyno Result |
Base
Map: 990SM, SMT, SMR 2011-12 model year with Akropovic slip-on
exhaust Map for 990SMR, 2011 model year, no 2nd butterfly, no sas, no epc, rev. limit 10000 rpm, complete exaust system, idle 1380 rpm, bmc filter, no snorkel, RON 95 Thanks Ciruzzo from Italy |
ciruzzo_06_
novembre_2012.hex md5checksum Dyno Result |
990SM, SMT, SMR, Base map 2011-12
model years with Akropovic slip-on
exhaust, Akrapovic pipes Exaust system Arrow, Sensor O2 completely
removed, 2nd butterfly completely, removed, ITG air filter JC30/65, RC8
velocity stacks, SAS completely romoved, no EPC, Idle 1380 rpm, Rev. limit 9600 rpm, RON 95, 120 mt sea level 20 degree C, 60% humidity, air pressure 1020 mbar Thanks Ciruzzo from Italy |
full_moto.hex
md5checksum Dyno Result |
990SM, SMT, SMR, ITG EVOLUTION
2.0 ignition tab changed: Base map CIRUZZO WITH ITG Akropovic slip-on exhaust with db killer, Akrapovic pipes Exaust system Arrow, Sensor O2 completely removed, 2nd butterfly completely, removed, ITG air filter JC30/65, RC8 velocity stacks, SAS completely removed, no EPC, Idle 1380 rpm, Rev. limit 9900 rpm, RON 95, 200 mt sea level 20 degree C, 70% humidity, air pressure 1010 mbar Thanks Ciruzzo from Italy |
1190RC8-R,
2009 model year These models can be remapped only with cable. |
|
691EU0902034Map.hex md5checksum | 1190RC8-R 2009 model year with Akrapovic EVO4 and 98 RON fuel |
691EU0902035Map.hex md5checksum | 1190RC8-R 2009 model year with Akrapovic Evo Twin silencer |
1190RC8-R,
2009/10 model year These models can be remapped only with cable. |
|
691EU0902002Map.hex md5checksum | 1190RC8-R Standard Exhaust Model year 2009 / 2010 / EU / ECU Mapping 95 octan |
691EU0902001Map.hex md5checksum | 1190RC8-R Model year 2009 / 2010 with standard exhaust |
691EU0902031Map.hex md5checksum | 1190RC8-R Model year 2009 / 2010 with Akrapovic exhaust Thanks Stefan |
691CR0902033Map.hex md5checksum | 1190RC8-R Model year 2009 / 2010 with kit Club Race and 100 RON fuel |
1190RC8-R,
2011 model year These models can be remapped only with cable. |
|
693EU11B0301Map.hex md5checksum | 1190RC8-R 2011 model year with standard exhaust |
693EU1103001Map.hex md5checksum | 1190RC8-R 2011 model year with standard exhaust |
693EU1103051Map.hex md5checksum | 1190RC8-R 106 hp 2011 model year with standard exhaust |
1190RC8-R,
2011 /12 model year These models can be remapped only with cable. |
|
693EU11B0331Map.hex md5checksum | 1190RC8-R 2011-12 model year with Akrapovic EVO4 |
693EU11B0334Map.hex md5checksum | 1190RC8-R 2011-12 model year with Silencer set Akrapovic |
693US11B0301Map.hex md5checksum | 1190RC8-R 2011-12 model year with standard exhaust, US only |
!!! RC8R
TRACK ONLY !!! These models can be remapped only with cable. |
|
691CR0980236Map.hex md5checksum | Attention !! only for "RC8RTRACK"use |
693CR11B0333Map.hex md5checksum | 1190RC8-R 2011-12 model year with kit Club Race and 100 RON fuel, Only for track use |
1190RC8,
2008 model year These models can be remapped only with cable. |
|
690EU0802033Map.hex md5checksum | 1190RC8 2008 model year with Akrapovic exhaust |
690EU0802001Map.hex md5checksum | 1190RC8 2008 model year with standard exhaust |
690EU0802031Map.hex md5checksum | 1190RC8 2008 model year with Akrapovic exhaust |
690EU0802051Map.hex md5checksum | 1190RC8 106 hp 2008 model year with standard exhaust |
1190RC8,
2009 /10 model year These models can be remapped only with cable. |
|
690EU0902001Map.hex md5checksum | 1190RC8 2009-2010 model year with standard exhaust |
690EU0902051Map.hex md5checksum | 1190RC8 106 hp 2009-2010 model year with standard exhaust |
690EU902031Map.hex md5checksum | 1190RC8 2009-2010 model year with Akropovic exhaust |
690EU902032Map.hex md5checksum | 1190RC8 106 hp 2009-2010 model year with Akropovic exhaust |
690Duke,
2008 - 2010 model year These models can be remapped only with cable. |
|
756EU0800201EPMap.hex md5checksum | 690Duke ETPI map 08-10 modell years with standard exhaust |
756EU0800201FIMap.hex md5checksum | 690Duke EFI map 08-10 model years with standard exhaust |
756EU0804001EPMap.hex md5checksum | 690Duke EPT map 08-10 model years with standard exhaust |
756EU0804001FIMap.hex md5checksum | 690Duke EFI map 08-10 model years with standard exhaust |
756EU0804132EPMap.hex md5checksum | 690Duke EPT map 08-10 model year with Tunning kit EVO 1 only |
756EU0804132FIMap.hex md5checksum | 690Duke EFI map 08-10 model year with Tunning kit EVO 1 only |
756EU0800231EPMap.hex md5checksum | 690Duke EPT map 08-10 model years with Akropovic slip-on exhaust |
756EU0800231FIMap.hex md5checksum | 690Duke EFI map 08-10 model years with Akropovic slip-on exhaust |
690Duke,
2011 model year These models can be remapped only with cable. |
|
756EU11B0201EPMap.hex md5checksum | 690Duke EPT map 2011 model year with standard exhaust |
756EU11B0201FIMap.hex md5checksum | 690Duke EFI map 2011 model year with standard exhaust |
756EU11B0231FIMap.hex md5checksum | 690Duke EFI map 2011 model year with Akropovic slip-on exhaust |
756EU11B0231EPMap.hex md5checksum | 690Duke EPT map 2011 model year with Akropovic slip-on exhaust |
690Duke-R,
2010 model year These models can be remapped only with cable. |
|
756EU1004041EPMap.hex md5checksum | 690Duke-R EPT map 2010 model year with Akropovic slip-on exhaust |
756EU1004041FIMap.hex md5checksum | 690Duke-R EFI map 2010 model year with Akropovic slip-on exhaust |
756EU1004015EPMap.hex md5checksum | 690Duke-R EPT map 2010 model year with standard exhaust |
756EU1004015FIMap.hex md5checksum | 690Duke-R EFI map 2010 model year with standard exhaust |
690Duke-R, 2010 /11 model year These models can be remapped only with cable. |
|
756EU11B0242EPMap.hex md5checksum | 690Duke-R EPT map 2010-2011 model years with Tuning kit EVO 1 only |
756EU11B0242FIMap.hex md5checksum | 690Duke-R EFI map 2010-2011 model years with Tuning kit EVO 1 only |
690Duke R, 2011 model year These models can be remapped only with cable. |
|
756EU11B0215EPMap.hex md5checksum | 690Duke-R EPT map 2011 model year with standard exhaust |
756EU11B0215FIMap.hex md5checksum | 690Duke-R EFI map 2011 model year with standard exhaust |
756EU11B0261EPMap.hex md5checksum | 690Duke-R EPT map 2011 model year with standard exhaust 25 kW (34 PS) Restricted power map |
756EU11B0261FIMap.hex md5checksum | 690Duke-R EFI map 2011 model year with standard exhaust 25 kW (34 PS) Restricted power map |
756EU11B0241EPMap.hex md5checksum | 690Duke-R EPT map 2011 model year with Akropovic slip-on exhaust |
756EU11B0241FIMap.hex md5checksum | 690Duke-R EFI map 2011 model year with Akropovic slip-on exhaust |
690SMC,
&
Enduro, 2008 - 10 model year These models can be remapped only with cable. |
|
765EU0804051EPMap.hex md5checksum | 690SMC EPT map 08-10 model years with standard exhaust Restricted power map |
765EU0804051FIMap.hex md5checksum | 690SMC EFI map 08-10 model years with standard exhaust Restricted power map |
765US0804002EPMap.hex md5checksum | 690Enduro EPT map 08-10 model years with standard exhaust US only |
765US0804002FIMap.hex md5checksum | 690Enduro EFI map 08-10 model years with standard exhaust US only |
765EU0804001EPMap.hex md5checksum | 690SMC EPT map 08-10 model years with standard exhaust |
765EU0804001FIMap.hex md5checksum | 690SMC EFI map 08-10 model years with standard exhaust |
765US0804001FIMap.hex md5checksum | 690SMC EFI map 08-10 model years with standard exhaust US only |
765US0804001EPMap.hex md5checksum | 690SMC EPT map 08-10 model years with standard exhaust US only |
765EU0800231EPMap.hex md5checksum | 690SMC EPT map 08-10 model years with Akropovic slip-on exhaust |
765EU0800231FIMap.hex md5checksum | 690SMC EFI map 08-10 model years with Akropovic slip-on exhaust |
765EU0800251EPMap.hex md5checksum | 690SMC EPT map 08-10 model years with standard exhaust 25 kW (34 PS) Restricted power map |
765EU0800251FIMap.hex md5checksum | 690SMC EFI map 08-10 model years with standard exhaust 25 kW (34 PS) Restricted power map |
765EU0804031EPMap.hex md5checksum | 690SMC EPT map 08-10 model years with Akropovic slip-on exhaust |
765EU0804031FIMap.hex md5checksum | 690SMC EFI map 08-10 model years with Akropovic slip-on exhaust |
765EU0800201EPMap.hex md5checksum | 690SMC EPT map 08-10 model years with standard exhaust |
765EU0800201FIMap.hex md5checksum | 690SMC EFI map 08-10 model years with standard exhaust |
765EU0804132EPMap.hex md5checksum | 690SMC, Enduro EPT map 08-10 model years, with Tunning kit EVO 1 only |
765EU0804132FIMap.hex md5checksum | 690SMC, Enduro EFI map 08-10 model years, with Tunning kit EVO 1 only |
765EU08B0233EPMap.hex md5checksum | 690SMC, Enduro EPT map 08-10 model years, with Tunning kit EVO 2 only |
765EU08B0233FIMap.hex md5checksum | 690SMC, Enduro EFI map 08-10 model years, with Tunning kit EVO 2 only |
765EU0804002EPMap.hex md5checksum | 690Enduro, EPT map, 08-10 model years, with standard exhaust |
765EU0804002FIMap.hex md5checksum | 690Enduro, EFI map, 08-10 model years, with standard exhaust |
765EU0800215EPMap.hex md5checksum | 690Enduro EPT map 08-10 model years with standard exhaust |
765EU0800215FIMap.hex md5checksum | 690Enduro EFI map 08-10 model years with standard exhaust |
690SMC,
&
Enduro, 2011 model year These models can be remapped only with cable. |
|
765EU11B0201EPMap.hex md5checksum | 690SMC EPT map 2011 model year with standard exhaust |
765EU11B0201FIMap.hex md5checksum | 690SMC EFI map 2011 model year with standard exhaust |
690SMC &
Enduro R,
2011 model year These models can be remapped only with cable. |
|
765EU11B0232EPMap.hex md5checksum | 690SMC, Enduro-R EPT map 2011 model year, with Tunning kit EVO 1 only |
765EU11B0232FIMap.hex md5checksum | 690SMC, Enduro-R EFI map 2011 model year, with Tunning kit EVO 1 only |
765EU11B0233EPMap.hex md5checksum | 690SMC, Enduro-R EPT map 2011 model year with Tunning kit EVO 2 only |
765EU11B0233FIMap.hex md5checksum | 690SMC, Enduro-R EFI map 2011 model year with Tunning kit EVO 2 only |
765EU11B0231EPMap.hex md5checksum | 690SMC, Enduro-R EPT map 2011 model year with Slipon or Silencer set Akrapovic |
765EU11B0231FIMap.hex md5checksum | 690SMC, Enduro-R EFI map 2011 model year with Slipon or Silencer set Akrapovic |
765US11B0215EPMap.hex md5checksum | 690Enduro-R EPT map 2011 model year with standard exhaust US only |
765US11B0215FIMap.hex md5checksum | 690Enduro-R EFI map 2011 model year with standard exhaust US only |
690SMC-R, &
Enduro-R,
2012 / 2013 model year These models can be remapped only with cable. |
|
765EU12B0215EPMap.hex md5checksum | 690Enduro-R EPT map 2012 model year with standard exhaust |
765EU12B0215FIMap.hex md5checksum | 690Enduro.R EFI map 2012 model year with standard exhaust |
765EU12B0261EPMap.hex md5checksum | 690Enduro.R EPT map 2012 model year with standard exhaust, 25 kW (34 PS) Restricted power map |
765EU12B0261FIMap.hex md5checksum | 690Enduro-R EFI map 2012 model year with standard exhaust. 25 kW (34 PS) Restricted power map |
765EU12B0201EPMap.hex md5checksum | 690SMC-R EPT map 2012 model year with standard exhaust |
765EU12B0201FIMap.hex md5checksum | 690SMC-R EFI map 2012 model year with standard exhaust |
765EU12B0231EPMap.hex md5checksum | 690SMC-R EPT map 2012 model year, with Tunning kit EVO 1 only |
765EU12B0231FIMap.hex md5checksum | 690SMC-R EFI map 2012 model year, with Tunning kit EVO 1 only |
765EU12B0232EPMap.hex md5checksum | 690SMC-R, EPT map, 2012 model year, with Tuning kit EVO 2 only |
765EU12B0232FIMap.hex md5checksum | 690SMC-R, EFI map, 2012 model year, with Tuning kit EVO 2 only |
765EU12B0233EPMap.hex md5checksum | 690Enduro-R EPT map 2012 model year, with Tuning kit EVO 1 only |
765EU12B0233FIMap.hex md5checksum | 690Enduro-R EFI map 2012 model year, with Tuning kit EVO 1 only |
765EU12B0234EPMap.hex md5checksum | 690SMC-R EPT map 2012 model year with Tuning kit EVO 2 only. Replaces the ??765EU12B0232EPMap.hex. |
765EU12B0234FIMap.hex md5checksum | 690SMC-R
EFI map 2012 model year with Tuning kit EVO 2 only.
Replaces the ??765EU12B0232FIMap.hex. |
765EU12B0202EPMap.hex md5checksum | 690SMC-R EPT map 2012 model year with standard exhaust |
765EU12B0202FIMap.hex md5checksum | 690SMC-R EFI map 2012 model year with standard exhaust |
765EU12B0216EPMap.hex md5checksum | 690Enduro-R EPT map 2012 model year with standard exhaust |
765EU12B0216FIMap.hex md5checksum | 690Enduro-R EFI map 2012 model year with standard exhaust |
765US12B0216EPMap.hex md5checksum | 690Enduro-R EPT map 2012 (13) model year with standard exhaust US only, Downloaded from a model 2013. |
765US12B0216FIMap.hex md5checksum | 690Enduro-R EFI map 2012 (13) model year with standard exhaust US only, Downloaded from a model 2013. |
765EU12B0202EPMap.hex md5checksum | 690SMC-R EPT map 2013 model year with standard exhaust |
765EU12B0202FIMap.hex md5checksum | 690SMC-R EFI map 2013 model year with standard exhaust |
765EU13B0233EPMap.hex | 690SMC-R EPT map 2013 model year, with Tunning kit EVO 1 only wrong map |
765EU13B0233FIMap.hex | 690SMC-R EFI map 2013 model year, with Tunning kit EVO 1 only wrong map |
690Supermoto, 2007
model year These models can be remapped only with cable. |
|
750EU070F001FIMap.hex md5checksum | 690Supermoto EFI map 07 model year with standard exhaust |
750EU070F001EPMap.hex md5checksum | 690Supermoto EPT map 07 model year with standard exhaust |
750EU070F030FIMap.hex md5checksum | 690Supermoto EFI map 07 model year with Akropovic slip-on exhaust |
750EU070F030EPMap.hex md5checksum | 690Supermoto EPT map 07 model year with Akropovic slip-on exhaust |
750US070F001FIMap.hex md5checksum | 690Supermoto EFI map 07 model year with standard exhaust US only |
750US070F001EPMap.hex md5checksum | 690Supermoto EPT map 07 model year with standard exhaust US only |
690Supermoto 07-08
model
years These models can be remapped only with cable. |
|
750EU0804031EPMap.hex md5checksum | 690Supermoto EPT map 07-08 model years with Akropovic slip-on exhaust |
750EU0804031FIMap.hex md5checksum | 690Supermoto EFI map 07-08 model years with Akropovic slip-on exhaust |
750EU0800231EPMap.hex md5checksum | 690Supermoto EPT map 07-08 model years with Akropovic slip-on exhaust |
750EU0800231FIMap.hex md5checksum | 690Supermoto EFI map 07-08 model years with Akropovic slip-on exhaust |
750EU0800201EPMap.hex md5checksum | 690Supermoto EPT map 07-08 model years with standard exhaust |
750EU0800201FIMap.hex md5checksum | 690Supermoto EFI map 07-08 model years with standard exhaust |
750EU0800251EPMap.hex md5checksum | 690Supermoto EPT map 07-08 model years with standard exhaust Restricted power map 25 kW (34 PS) |
750EU0800251FIMap.hex md5checksum | 690Supermoto EFI map 07-08 model years with standard exhaust Restricted power map 25 kW (34 PS) |
750EU0804001EPMap.hex md5checksum | 690Supermoto EPT map 07-08 model years with standard exhaust |
750EU0804001FIMap.hex md5checksum | 690Supermoto EFI map 07-08 model years with standard exhaust |
. |